<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Qualified Australia Blog &#187; Industry News</title>
	<atom:link href="https://www.gqaustralia.com.au/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gqaustralia.com.au/blog</link>
	<description>Skills Recognition and RPL Specialists</description>
	<lastBuildDate>Mon, 21 Mar 2016 01:11:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.10</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Employment and Qualifications in 2016 [Infographic]</title>
		<link>https://www.gqaustralia.com.au/blog/industry-news/employment-and-qualifications-in-2016-infographic/</link>
		<comments>https://www.gqaustralia.com.au/blog/industry-news/employment-and-qualifications-in-2016-infographic/#comments</comments>
		<pubDate>Tue, 12 Jan 2016 02:15:44 +0000</pubDate>
		<dc:creator><![CDATA[Get Qualified Australia]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Australian employees]]></category>
		<category><![CDATA[Australian employment]]></category>
		<category><![CDATA[Australian qualifications]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[Career development]]></category>
		<category><![CDATA[change careers]]></category>
		<category><![CDATA[employment and qualifications infographic]]></category>
		<category><![CDATA[employment in Australia 2016]]></category>
		<category><![CDATA[employment infographic]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[job promotion]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[new year new career]]></category>
		<category><![CDATA[pay rise]]></category>
		<category><![CDATA[qualifications infographic]]></category>
		<category><![CDATA[recognition of prior learning]]></category>
		<category><![CDATA[RPL]]></category>
		<category><![CDATA[Skills recognition]]></category>
		<category><![CDATA[study in Australia 2016]]></category>
		<category><![CDATA[trade recognition]]></category>

		<guid isPermaLink="false">https://www.gqaustralia.com.au/blog/?p=1050</guid>
		<description><![CDATA[The 2016 Employment and Qualifications Poll shows that career change aspirations are on the rise, as Australians weigh in on their career and study intentions. ]]></description>
		<wfw:commentRss>https://www.gqaustralia.com.au/blog/industry-news/employment-and-qualifications-in-2016-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Employment Outlook 2015-2019</title>
		<link>https://www.gqaustralia.com.au/blog/industry-news/australian-employment-outlook-2015-2019/</link>
		<comments>https://www.gqaustralia.com.au/blog/industry-news/australian-employment-outlook-2015-2019/#comments</comments>
		<pubDate>Wed, 11 Nov 2015 00:18:37 +0000</pubDate>
		<dc:creator><![CDATA[Get Qualified Australia]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Australian employment growth sectors]]></category>
		<category><![CDATA[Australian employment outlook]]></category>
		<category><![CDATA[Australian jobs]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[recognition of prior learning]]></category>
		<category><![CDATA[RPL]]></category>
		<category><![CDATA[Skills recognition]]></category>
		<category><![CDATA[trade qualifications]]></category>

		<guid isPermaLink="false">https://www.gqaustralia.com.au/blog/?p=987</guid>
		<description><![CDATA[Examine the top employment growth opportunities in 2015-2019 and find out how to improve your job prospects. ]]></description>
		<wfw:commentRss>https://www.gqaustralia.com.au/blog/industry-news/australian-employment-outlook-2015-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Infographic) ChAFTA: How to Improve your Employment Prospects</title>
		<link>https://www.gqaustralia.com.au/blog/rpl/china-australia-free-trade-agreement-the-facts-and-how-to-improve-your-employment-prospects-2/</link>
		<comments>https://www.gqaustralia.com.au/blog/rpl/china-australia-free-trade-agreement-the-facts-and-how-to-improve-your-employment-prospects-2/#comments</comments>
		<pubDate>Tue, 13 Oct 2015 00:45:38 +0000</pubDate>
		<dc:creator><![CDATA[Get Qualified Australia]]></dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[RPL]]></category>

		<guid isPermaLink="false">https://www.gqaustralia.com.au/blog/?p=939</guid>
		<description><![CDATA[Does the China-Australia Free Trade Agreement pose a threat? Learn the facts and how to limit the negatives by improving your job prospects in this infographic. ]]></description>
		<wfw:commentRss>https://www.gqaustralia.com.au/blog/rpl/china-australia-free-trade-agreement-the-facts-and-how-to-improve-your-employment-prospects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChAFTA: Facts and How to Improve your Employment Prospects</title>
		<link>https://www.gqaustralia.com.au/blog/rpl/china-australia-free-trade-agreement-the-facts-and-how-to-improve-your-employment-prospects/</link>
		<comments>https://www.gqaustralia.com.au/blog/rpl/china-australia-free-trade-agreement-the-facts-and-how-to-improve-your-employment-prospects/#comments</comments>
		<pubDate>Tue, 13 Oct 2015 00:41:07 +0000</pubDate>
		<dc:creator><![CDATA[Get Qualified Australia]]></dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[RPL]]></category>
		<category><![CDATA[457 visa]]></category>
		<category><![CDATA[Automotive Mechanic]]></category>
		<category><![CDATA[Carpenter]]></category>
		<category><![CDATA[ChAFTA]]></category>
		<category><![CDATA[China-Australia Free Trade Agreement]]></category>
		<category><![CDATA[electrician]]></category>
		<category><![CDATA[Electrotechnology]]></category>
		<category><![CDATA[employability]]></category>
		<category><![CDATA[recognition of prior learning]]></category>
		<category><![CDATA[Skills recognition]]></category>
		<category><![CDATA[trade qualifications]]></category>
		<category><![CDATA[trade recognition]]></category>
		<category><![CDATA[tradies]]></category>

		<guid isPermaLink="false">https://www.gqaustralia.com.au/blog/?p=932</guid>
		<description><![CDATA[Does the China-Australia Free Trade Agreement pose a threat? Learn the facts of ChAFTA and how to limit the negatives by improving your job prospects.  ]]></description>
		<wfw:commentRss>https://www.gqaustralia.com.au/blog/rpl/china-australia-free-trade-agreement-the-facts-and-how-to-improve-your-employment-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Health Sector: The Good, The Bad, and The Healthy</title>
		<link>https://www.gqaustralia.com.au/blog/career-development/australian-health-sector-the-good-the-bad-and-the-healthy/</link>
		<comments>https://www.gqaustralia.com.au/blog/career-development/australian-health-sector-the-good-the-bad-and-the-healthy/#comments</comments>
		<pubDate>Fri, 19 Jun 2015 05:21:57 +0000</pubDate>
		<dc:creator><![CDATA[Get Qualified Australia]]></dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[activity health]]></category>
		<category><![CDATA[alcohol health]]></category>
		<category><![CDATA[Anesthetists]]></category>
		<category><![CDATA[Australian Health Industry]]></category>
		<category><![CDATA[Australian Wellness Index]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Certificate IV in Mental Health]]></category>
		<category><![CDATA[Certificate IV in Youth Work]]></category>
		<category><![CDATA[diploma of community services work]]></category>
		<category><![CDATA[health employment outlook]]></category>
		<category><![CDATA[health employment projections]]></category>
		<category><![CDATA[Health Industry]]></category>
		<category><![CDATA[health sector]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[mental health support]]></category>
		<category><![CDATA[mental health worker]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nutrition health]]></category>
		<category><![CDATA[occupational therapist]]></category>
		<category><![CDATA[psychological health]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[recognition of prior learning]]></category>
		<category><![CDATA[RPL]]></category>
		<category><![CDATA[Smoking health]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[youth worker]]></category>

		<guid isPermaLink="false">https://www.gqaustralia.com.au/blog/?p=838</guid>
		<description><![CDATA[Discover the implications of the Australian Wellness Index on health sector practitioners, employment opportunities within the sector, and job projections.]]></description>
		<wfw:commentRss>https://www.gqaustralia.com.au/blog/career-development/australian-health-sector-the-good-the-bad-and-the-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mining Drilldown: Is it still worth getting qualified to work in the Australian mines?</title>
		<link>https://www.gqaustralia.com.au/blog/industry-news/the-mining-drilldown-is-it-still-worth-getting-qualified-to-work-in-the-australian-mines/</link>
		<comments>https://www.gqaustralia.com.au/blog/industry-news/the-mining-drilldown-is-it-still-worth-getting-qualified-to-work-in-the-australian-mines/#comments</comments>
		<pubDate>Mon, 15 Jun 2015 03:07:19 +0000</pubDate>
		<dc:creator><![CDATA[Get Qualified Australia]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Australian mining]]></category>
		<category><![CDATA[Australian mining industry]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[minerals and resource]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining sector]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[recognition of prior learning]]></category>
		<category><![CDATA[resource sector]]></category>
		<category><![CDATA[RPL]]></category>

		<guid isPermaLink="false">https://www.gqaustralia.com.au/blog/?p=828</guid>
		<description><![CDATA[Is the mining industry still worth investing your efforts in? Learn all about the current state of mining in Australia, the opportunities that exist, and how to increase your chances of securing employment within this industry.]]></description>
		<wfw:commentRss>https://www.gqaustralia.com.au/blog/industry-news/the-mining-drilldown-is-it-still-worth-getting-qualified-to-work-in-the-australian-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to construct your efforts in 2015:  Employment outlook for the Building and Construction industry</title>
		<link>https://www.gqaustralia.com.au/blog/rpl/where-to-construct-your-efforts-in-2015-employment-outlook-for-the-building-and-construction-industry/</link>
		<comments>https://www.gqaustralia.com.au/blog/rpl/where-to-construct-your-efforts-in-2015-employment-outlook-for-the-building-and-construction-industry/#comments</comments>
		<pubDate>Fri, 22 May 2015 04:37:48 +0000</pubDate>
		<dc:creator><![CDATA[Get Qualified Australia]]></dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[RPL]]></category>
		<category><![CDATA[VET in Australia]]></category>
		<category><![CDATA[bricklaying]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[building jobs]]></category>
		<category><![CDATA[Civil Construction]]></category>
		<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[construction jobs]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment outlook]]></category>
		<category><![CDATA[Infrastructure Construction]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mining construction]]></category>
		<category><![CDATA[on industry]]></category>
		<category><![CDATA[plastering]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[site management]]></category>
		<category><![CDATA[subcontract work]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[tiling]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trades license]]></category>
		<category><![CDATA[tradesman]]></category>

		<guid isPermaLink="false">https://www.gqaustralia.com.au/blog/?p=806</guid>
		<description><![CDATA[“You cannot build a dream on a foundation of sand.” ― T.F. Hodge The future of Australia’s construction industry may seem doom and gloom amid mining fall-backs, declining investment levels, and rising pressures on resource-related project activity, however calamity is not upon us. Knowing where to invest your employment efforts, and in which sector more [&#8230;]]]></description>
		<wfw:commentRss>https://www.gqaustralia.com.au/blog/rpl/where-to-construct-your-efforts-in-2015-employment-outlook-for-the-building-and-construction-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Being Served? Rewarding Careers in Hospitality</title>
		<link>https://www.gqaustralia.com.au/blog/industry-news/are-you-being-served-rewarding-careers-in-hospitality/</link>
		<comments>https://www.gqaustralia.com.au/blog/industry-news/are-you-being-served-rewarding-careers-in-hospitality/#comments</comments>
		<pubDate>Wed, 08 Apr 2015 22:56:06 +0000</pubDate>
		<dc:creator><![CDATA[Get Qualified Australia]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[advanced diploma of hospitality]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[diploma of hospitality]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel manager]]></category>
		<category><![CDATA[recognition of prior learning]]></category>
		<category><![CDATA[recognition of prior learning australia]]></category>
		<category><![CDATA[restaurant manager]]></category>
		<category><![CDATA[RPL]]></category>
		<category><![CDATA[rpl australia]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[waiter]]></category>

		<guid isPermaLink="false">https://www.gqaustralia.com.au/blog/?p=676</guid>
		<description><![CDATA[Hospitality workers, rejoice! The travel and tourism sector is thriving in Australia and the days of the Global Financial Crisis look like they are finally behind us. 2014 recorded strong growth yet again in both domestic travel and the numbers of international visitors to the continent. In fact, TripAdvisor’s recent TripBarometer study indicates that Australia [&#8230;]]]></description>
		<wfw:commentRss>https://www.gqaustralia.com.au/blog/industry-news/are-you-being-served-rewarding-careers-in-hospitality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsafe Food Threatens a Globalised Economy But Australia’s Future is Healthy</title>
		<link>https://www.gqaustralia.com.au/blog/industry-news/unsafe-food-threatens-a-globalised-economy-but-australias-future-is-healthy/</link>
		<comments>https://www.gqaustralia.com.au/blog/industry-news/unsafe-food-threatens-a-globalised-economy-but-australias-future-is-healthy/#comments</comments>
		<pubDate>Mon, 06 Apr 2015 22:57:23 +0000</pubDate>
		<dc:creator><![CDATA[Get Qualified Australia]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[global food supply]]></category>
		<category><![CDATA[recognition of prior learning]]></category>
		<category><![CDATA[recognition of prior learning australia]]></category>
		<category><![CDATA[RPL]]></category>
		<category><![CDATA[rpl australia]]></category>
		<category><![CDATA[unsafe food]]></category>
		<category><![CDATA[World Health Day]]></category>

		<guid isPermaLink="false">https://www.gqaustralia.com.au/blog/?p=666</guid>
		<description><![CDATA[“What is in your meal? Where did the ingredients come from? Were they properly &#8211; and safely &#8211; handled from every stage, from farm to plate? WHO is advocating for action in these areas on this World Health Day, 7 April 2015, as it calls on producers, policy-makers and the public to promote food safety.”  [&#8230;]]]></description>
		<wfw:commentRss>https://www.gqaustralia.com.au/blog/industry-news/unsafe-food-threatens-a-globalised-economy-but-australias-future-is-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Advocate On Behalf of Your Community</title>
		<link>https://www.gqaustralia.com.au/blog/industry-news/why-you-should-advocate-on-behalf-of-your-community/</link>
		<comments>https://www.gqaustralia.com.au/blog/industry-news/why-you-should-advocate-on-behalf-of-your-community/#comments</comments>
		<pubDate>Wed, 01 Apr 2015 22:01:13 +0000</pubDate>
		<dc:creator><![CDATA[Get Qualified Australia]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[certificate III in community services work]]></category>
		<category><![CDATA[community services]]></category>
		<category><![CDATA[diploma of community services work]]></category>
		<category><![CDATA[Get Qualified Australia]]></category>
		<category><![CDATA[recognition of prior learning]]></category>
		<category><![CDATA[recognition of prior learning australia]]></category>
		<category><![CDATA[RPL]]></category>
		<category><![CDATA[rpl australia]]></category>
		<category><![CDATA[Skills recognition]]></category>
		<category><![CDATA[vocational graduate diploma of community sector management]]></category>

		<guid isPermaLink="false">https://www.gqaustralia.com.au/blog/?p=650</guid>
		<description><![CDATA[Have you ever wondered what your purpose in life is? It’s a common philosophical question that most of us struggle with, yet many don’t even come close to reaching the right answer. But why do humans exist in the first place? Who or what put us here? Is it to accumulate wealth and material objects? [&#8230;]]]></description>
		<wfw:commentRss>https://www.gqaustralia.com.au/blog/industry-news/why-you-should-advocate-on-behalf-of-your-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
